<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running Watch 101</title>
	<atom:link href="http://www.reluctantrunner.net/running-watch-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reluctantrunner.net/running-watch-101/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 12:21:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Candice</title>
		<link>http://www.reluctantrunner.net/running-watch-101/comment-page-1/#comment-113</link>
		<dc:creator>Candice</dc:creator>
		<pubDate>Mon, 06 Apr 2009 09:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reluctantrunner.net/?p=366#comment-113</guid>
		<description>Hi Chris, thanks for the advice - I will be giving it another try and will let you know how it goes.

And just to make it clear, I did read the manual in case anyone out there was thinking that I should...  I&#039;m going to re-read and see if I can make head or tail of it.</description>
		<content:encoded><![CDATA[<p>Hi Chris, thanks for the advice &#8211; I will be giving it another try and will let you know how it goes.</p>
<p>And just to make it clear, I did read the manual in case anyone out there was thinking that I should&#8230;  I&#8217;m going to re-read and see if I can make head or tail of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris @ Polar</title>
		<link>http://www.reluctantrunner.net/running-watch-101/comment-page-1/#comment-112</link>
		<dc:creator>Chris @ Polar</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reluctantrunner.net/?p=366#comment-112</guid>
		<description>Hi Candice!

Looks like you have the FS1, which is the most basic Polar we manufacture.

The one button gives you the ability to start/stop the recording and set the high/low target zones. High/Low target zones are a great way to guide you to the &quot;right&quot; intensity to prevent over or under training. Check out this page: http://tinyurl.com/d9dv4b. It houses some good articles on heart rate training.

In regard to using that one button - it does take some time to get use to! It&#039;s all about the timing. If you want to give us a call we can talk you through it ;0) 1-800-227-1314

Hope this helps!

Chris @ Polar USA</description>
		<content:encoded><![CDATA[<p>Hi Candice!</p>
<p>Looks like you have the FS1, which is the most basic Polar we manufacture.</p>
<p>The one button gives you the ability to start/stop the recording and set the high/low target zones. High/Low target zones are a great way to guide you to the &#8220;right&#8221; intensity to prevent over or under training. Check out this page: <a href="http://tinyurl.com/d9dv4b" rel="nofollow">http://tinyurl.com/d9dv4b</a>. It houses some good articles on heart rate training.</p>
<p>In regard to using that one button &#8211; it does take some time to get use to! It&#8217;s all about the timing. If you want to give us a call we can talk you through it ;0) 1-800-227-1314</p>
<p>Hope this helps!</p>
<p>Chris @ Polar USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.reluctantrunner.net/running-watch-101/comment-page-1/#comment-111</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reluctantrunner.net/?p=366#comment-111</guid>
		<description>Hah stop scaring Oklohoma Mwaka. I don&#039;t now about Polar but i bought a Garmin with everything you need (and more)to keep me company running here in winter. Now this has many buttons AND a touch bezel. It&#039;s nice in that it&#039;s not that big. It came with a quick start guide and i took a quick start leaf through and headed out on day 1. Very excited. However I ended up nearly throwing the thing in the lake on that 1st run - it doesn&#039;t make a noise but never mind the fact that i could not get the GPS to work - i couldn&#039;t even get it back to where i could see the time. BUT after much reading and by fiddling i now have it all figured out and i think it&#039;s great. I love running vs the virtual partner + the speed and distances etc etc are all great for information and just to keep your mind occupied. I use the heartrate - more just out of curiosity than anything else.</description>
		<content:encoded><![CDATA[<p>Hah stop scaring Oklohoma Mwaka. I don&#8217;t now about Polar but i bought a Garmin with everything you need (and more)to keep me company running here in winter. Now this has many buttons AND a touch bezel. It&#8217;s nice in that it&#8217;s not that big. It came with a quick start guide and i took a quick start leaf through and headed out on day 1. Very excited. However I ended up nearly throwing the thing in the lake on that 1st run &#8211; it doesn&#8217;t make a noise but never mind the fact that i could not get the GPS to work &#8211; i couldn&#8217;t even get it back to where i could see the time. BUT after much reading and by fiddling i now have it all figured out and i think it&#8217;s great. I love running vs the virtual partner + the speed and distances etc etc are all great for information and just to keep your mind occupied. I use the heartrate &#8211; more just out of curiosity than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mwaka Kaonga</title>
		<link>http://www.reluctantrunner.net/running-watch-101/comment-page-1/#comment-110</link>
		<dc:creator>Mwaka Kaonga</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reluctantrunner.net/?p=366#comment-110</guid>
		<description>Depends on the version you have. I have a polar 800 series and it was the best christmas present from me to me. I upgraded from Garmin. I can set speed segment slow long runs and tempo. The only downside is that I don&#039;t listen to it in the early part of the race when it&#039;s beeping for me to slow down...and when i burn out I can&#039;t keep up when it;s telling me to speed up. I don&#039;t know how to train with HR s I just don&#039;t review that number. I did a race in Oklohoma and I went out oo fast the polar was beeping none stop people ran away from me thinking I had a bomb! Someone actual asked if I have one straped on me just a way of saying I was annoying everyone.</description>
		<content:encoded><![CDATA[<p>Depends on the version you have. I have a polar 800 series and it was the best christmas present from me to me. I upgraded from Garmin. I can set speed segment slow long runs and tempo. The only downside is that I don&#8217;t listen to it in the early part of the race when it&#8217;s beeping for me to slow down&#8230;and when i burn out I can&#8217;t keep up when it;s telling me to speed up. I don&#8217;t know how to train with HR s I just don&#8217;t review that number. I did a race in Oklohoma and I went out oo fast the polar was beeping none stop people ran away from me thinking I had a bomb! Someone actual asked if I have one straped on me just a way of saying I was annoying everyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
